2009 SJCC Lightning Championship - Round 7

Standings

Place Name                Feder Rtg Score M-Buch. Buch. Progr.

  1   Tsai, Wei-wei       C     726 5.5      22.5  31.0   24.0
  2   Liang, Raymond      B     979 5.5      22.5  31.0   23.5
  3   Slater-Jones, Tom   B     934 5.5      21.5  29.5   22.5
  4   Tsai, Charles       C     778 5        22.0  30.5   23.0
  5   Dao, Daniel         C     752 5        18.5  25.0   15.0
  6   Byers, Thomas       E     586 5        15.5  21.0   16.0
  7   Zelich, Ivan        E     607 4        22.0  30.5   19.0
  8   Tam, Siping         E     500 4        22.0  30.0   16.0
  9   Tam, Sian           E     505 4        20.0  28.0   15.0
 10   Luong, Steven       D     626 4        19.0  26.0   16.0
 11   Zhong, Matthew      E     525 4        19.0  26.0   15.0
 12   Zhu, Kerry          D     696 4        18.0  25.5   18.0
 13   Maziarz, Stasiu     E     533 4        17.5  23.0   18.0
 14   Ng, Ludwig          E     525 4        16.5  23.5   14.0
 15   Stuart, Terry       F     300 3.5      12.5  18.0    9.0
 16   Hoang, Anthony      E     500 3        20.0  28.0   16.5
 17   Zhong, Tony         F     100 3        20.0  27.5   17.0
 18   Deepak, Madhav      E     536 3        17.0  23.5   13.0
 19   Lee, Kiho           F     200 3        17.0  23.5   11.0
 20   Lee, Leonard        E     513 3        17.0  22.5   13.0
 21   Lim, Xavier         F     300 3        15.5  22.0    8.0
 22   Bellas, George      D     635 3        15.0  19.5   12.0
 23   Zhu, Jimmy          E     515 2.5      17.5  24.5    8.0
 24   Slater-Jones, Henry F     50  2        17.0  22.5    8.0
 25   Liang, Karen        F     300 2        15.5  21.0    8.0
 26   Stuart, Arthur      F     300 2        15.5  20.0    5.0
 27   Lee, Inho           F     50  1        13.0  18.5    5.0

Cross Table

No Name               Feder Rtg Total  1    2    3    4    5    6    7  

1  Wei-wei Tsai       C     726 5.5    8:W 11:W  3:W 16:D  4:W  2:L 10:W
2  Raymond Liang      B     979 5.5   14:W 10:W 12:W  4:L 16:W  1:W  3:D
3  Tom Slater-Jones   B     934 5.5   23:W  7:W  1:L 11:W 17:W  4:W  2:D
4  Charles Tsai       C     778 5     20:W 13:W 17:W  2:W  1:L  3:L  8:W
5  Daniel Dao         C     752 5      9:L  8:L 23:W 21:W 11:W  7:W 13:W
6  Thomas Byers       E     586 5     19:L 25:W  8:L 24:W  9:W 17:W  7:W
7  Ivan Zelich        E     607 4     15:W  3:L 14:W  8:W 12:W  5:L  6:L
8  Siping Tam         E     500 4      1:L  5:W  6:W  7:L 21:W 18:W  4:L
9  Sian Tam           E     505 4      5:W 12:L 10:W 13:L  6:L 22:W 18:W
10 Steven Luong       D     626 4     26:W  2:L  9:L 19:W 20:W 14:W  1:L
11 Matthew Zhong      E     525 4     24:W  1:L 19:W  3:L  5:L 16:W 20:W
12 Kerry Zhu          D     696 4     25:W  9:W  2:L 20:W  7:L 13:L 17:W
13 Stasiu Maziarz     E     533 4     27:W  4:L 24:W  9:W 18:L 12:W  5:L
14 Ludwig Ng          E     525 4      2:L 26:W  7:L 23:W 22:W 10:L 16:W
15 Terry Stuart       F     300 3.5    7:L 23:D 25:L 18:L  0:W 26:W 24:W
16 Anthony Hoang      E     500 3      0:D 19:W 22:W  1:D  2:L 11:L 14:L
17 Tony Zhong         F     100 3     18:W 22:W  4:L 25:W  3:L  6:L 12:L
18 Madhav Deepak      E     536 3     17:L 21:W 20:L 15:W 13:W  8:L  9:L
19 Kiho Lee           F     200 3      6:W 16:L 11:L 10:L 26:W 23:L  0:W
20 Leonard Lee        E     513 3      4:L 27:W 18:W 12:L 10:L 25:W 11:L
21 Xavier Lim         F     300 3     22:L 18:L 26:W  5:L  8:L  0:W 25:W
22 George Bellas      D     635 3     21:W 17:L 16:L 27:W 14:L  9:L 23:W
23 Jimmy Zhu          E     515 2.5    3:L 15:D  5:L 14:L 24:W 19:W 22:L
24 Henry Slater-Jones F     50  2     11:L  0:W 13:L  6:L 23:L 27:W 15:L
25 Karen Liang        F     300 2     12:L  6:L 15:W 17:L 27:W 20:L 21:L
26 Arthur Stuart      F     300 2     10:L 14:L 21:L  0:W 19:L 15:L 27:W
27 Inho Lee           F     50  1     13:L 20:L  0:W 22:L 25:L 24:L 26:L
by Swiss Perfect (TM)  www.swissperfect.com